
| MARSHALLTOWN | 28 | PELLA CHRIST. | 19 |
| AMES | 14 | PCM | 54 |
| WEST MARSHALL | 7 | EAGLE GROVE | 0 |
| APLING-PARKER. | 14 | SOUTH HARDIN | 67 |
| EAST MARSHALL | 13 | JESUP | 41 |
| BGM | 21 | BCLUW | 27 |
| DOWLING | 31 | LYNVILLE-SULLY | 15 |
| ANKENY CENT. | 10 | COLFAX-MINGO | 41 |
| FORT DODGE | 36 | GMG | 0 |
| CARROLL | 10 | WAPSIE VALLEY | 50 |
| SE POLK | 42 | GRUNDY CENTER | 21 |
| DES MOINES EAST | 0 | EAST BUCHANAN | 0 |
| ADM | 31 | NORTH TAMA | 8 |
| BOONE | 0 | HUDSON | 6 |
| PERRY | 0 | AGWSR | 64 |
| NORTH POLK | 39 | COLO-NESCO | 21 |
| SOUTH TAMA | 0 | GLADBRK-RNBCK | 88 |
| NEVADA | 38 | MELCHER-DALLAS | 0 |
| WATERLOO EAST | 41 | TWIN CEDARS | 18 |
| NEWTON | 3 | MESKWAKI | 20 |
| IOWA FALLS-ALDEN | 25 | ||
| ROLAND-STORY | 14 |





