
| BOYS BASKETBALL | Girls | |||
| Marshalltown | 32 | Marshalltown | 23 | |
| Valley | 51 | Valley | 64 | |
| Urbandale | 52 | AGWSR | 40 | |
| Johnson | 63 | Hudson | 55 | |
| Iowa Falls | 57 | Ames | 56 | |
| Hampton-Dumont | 38 | Ankeny | 48 | |
| Ankeny | 55 | Ottumwa | 83 | |
| Dowling | 68 | Lincoln | 28 | |
| Nevada | 84 | SW Polk | 75 | |
| Grundy Center | 45 | Fort Dodge | 32 | |
| Fort Dodge | 35 | Nevada | 40 | |
| SE Polk | 67 | Grundy Center | 48 | |
| Bondurant | 69 | South Hardin | 39 | |
| Knoxville | 72 | North Tama | 35 | |
| South Hardin | 55 | |||
| North Tama | 42 | |||
| Ames | 22 | |||
| Ankeny | 64 | |||
| AGWSR | 43 | |||
| Hudson | 51 |





