
| MARSHALLTOWN | 17 | ROLAND STORY | 14 |
| FORT DODGE | 21 | NEVADA | 27 |
| WEST MARSHALL | 34 | EAGLE GROVE | 6 |
| UNION | 6 | SOUTH HAMILTON | 54 |
| EAST MARSHALL | 6 | SOUTH HARDIN | 6 |
| JESUP | 27 | NORTH LINN | 14 |
| SE POLK | 38 | COLFAX-MINGO | 24 |
| ROOSEVELT | 0 | WOODWARD-GRANGER | 62 |
| AMES | 10 | BGM | 41 |
| URBANDALE | 49 | CARDINAL | 0 |
| BOONE | 0 | BCLUW | 12 |
| WEBSTER CITY | 34 | NORTH TAMA | 57 |
| CARLISLE | 23 | GRUNDY CENTER | 17 |
| BONDURANT-FARRAR | 14 | WAPSIE VALLEY | 24 |
| NORWALK | 38 | STARMONT | 20 |
| GILBERT | 0 | GMG | 28 |
| NEWTON | 14 | BAXTER | 90 |
| KNOXVILLE | 41 | MESKWAKI | 88 |
| PELLA | 28 | GLADBROOK RNBCK | 46 |
| GRINNELL | 7 | COLO NESCO | 14 |
| SOUTH TAMA | 7 | TWIN CEDARS | 18 |
| OSKALOOSA | 52 | AGWSR | 58 |
| MELCHER-DALLAS | 14 | ||
| COLLINS-MAXWELL | 66 |





